The Energy Associates - Your Energy Opportunity


Powered By: Crafty Syntax
The Energy Associates

 

 

 The Electricity Market - Wales

Electricity consumption of Commercial and Industrial Consumers in Wales
     
Area  Sales 2007 - GWh  Number of MPANs (thousands) Average commercial and industrial consumption kWh
Blaenau Gwent 171.0 2.2 77,548
Bridgend 458.0 4.4 103,328
Caerphilly 400.9 4.8 82,699
Cardiff 1,159.9 10.7 108,646
Carmarthenshire 619.1 9.5 65,235
Ceredigion 200.2 5.5 36,316
Conwy 240.7 6.4 37,451
Denbighshire 244.7 4.9 49,893
Flintshire 869.3 5.4 160,397
Gwynedd 342.9 8.9 38,399
Isle of Anglesey 164.1 4.0 41,183
Merthyr Tydfil 153.1 1.7 92,462
Monmouthshire 232.8 4.1 56,889
Neath Port Talbot 1,196.4 3.9 304,038
Newport 908.1 4.2 217,451
Pembrokeshire 816.7 7.7 105,668
Powys 351.3 11.1 31,523
Rhondda, Cynon, Taff 537.8 6.6 80,910
Swansea 623.9 7.1 88,187
Torfaen 264.0 2.6 102,325
Vale of Glamorgan, The 418.8 3.7 112,977
Wrexham 860.1 4.6 186,445
TOTAL WALES 11,233.7 124.2 90,462

1688 Ltd t/a Energy Solutions, Ferry Road, Edinburgh, EH6 4NG Telephone: 0131 610 1688 Fax: 0800 471 66 88
Email: info@energybrokers.co.uk

Registered in Scotland, Company No: SC386804